Bee Tactical – Gear for Every Mission
Vz61 Scorpion
87,38 € (exc. VAT)
Out of stock
The Scorpion VZ 61 is famous for its service as a sidearm for soviet tank crews and is one of the few remaining guns that can be considered a true machine pistol. Well has released this famous gun as a replica automatic electric pistol. The Well has a mini type gearbox like the one in their popular MP7 AEP and includes the 7.2v Micro Battery EX with charger. It features a metal lower receiver and a metal wire folding stock that gives this AEP a solid feel. The VZ 61 also includes a 20mm rail mount that attaches under the barrel so the user can mount accessories such as flashlights and lasers. This gun is small but solid and is a great choice for anyone who enjoys compact airsoft guns like the MP7. Well is also offering something that no other manufacturer can, a drum magazine at no additional cost. Its recomended to use 0.16 – 0.20g BBs.
Package include:
- Hi-cpa capacity metal 80 rounds magazine
- Drum Hi-capacity magazine
- Battery 7,2 Micro EX
- Charger
- BB loader
- BB sample
| General info | |||||||||||||||||||||||||||||||||||||||||
| Operation | AEG | ||||||||||||||||||||||||||||||||||||||||
| Shooting mode | semi, full auto | ||||||||||||||||||||||||||||||||||||||||
| Caliber | 6mm | ||||||||||||||||||||||||||||||||||||||||
| Estimated performance | |||||||||||||||||||||||||||||||||||||||||
| Velocity (m/s) | 65 m/s (with 0.12g 76m/s) | ||||||||||||||||||||||||||||||||||||||||
| Velocity (FPS) | 215 FPS (s 0.12g 250FPS) | ||||||||||||||||||||||||||||||||||||||||
| BB energy | 0,45 J | ||||||||||||||||||||||||||||||||||||||||
| Theoretical range | 35 m | ||||||||||||||||||||||||||||||||||||||||
| Outer specs. | |||||||||||||||||||||||||||||||||||||||||
| Length | 265 / 520mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1,220 kg | ||||||||||||||||||||||||||||||||||||||||
| Body material | metal / plastic | ||||||||||||||||||||||||||||||||||||||||
| Gunstock | metal | ||||||||||||||||||||||||||||||||||||||||
| Foregrip | plastic RIS | ||||||||||||||||||||||||||||||||||||||||
| Body markings | no<..
| ||||||||||||||||||||||||||||||||||||||||






